 |
|
 |

CAAL OFFICERS & BOARD MEMBERS
| Represents (Area) | Person | Company | Term Ends |
| District 1 SE (NO) | Paul Davis | Parish Concrete | 2011 |
| District 2 SC | Lenny Johnson | Ascension Ready Mix | 2012 |
| District 3 SW (Laf-LC) | Stuart Bishop | Baldwin Redi Mix | 2011 |
| District 4 Central (Alx) | Wallace Heck | Heck Industries | 2011 |
| District 5 North | Carlton Golden | Builders Supply | 2012 |
| Cement @ Large | Eddie Morgan | Ash Grove Cement | 2012 |
| Cement @ Large | Bill Hunt | Lafarge | 2012 |
| Concrete Pipe/Precast | Oliver Delery | Hanson Pipe & Precast | 2012 |
| Concrete Paving Cont. | Scott Ashmore | James Construction Group | 2011 |
| Aggregates | Lane Dyess | Southern Aggregates | 2012 |
| Associate Member | Dean Hughes | CMC Construction Services | 2011 |
| Member @ Large | Lew Love | James Construction Group | 2012 |
| Member @ Large | Lyman Fleniken | Fleniken Sand & Gravel | 2012 |
| Member @ Large | David Pavlovich | Nairn Concrete | 2011 |
| Member @ Large | Jeff Melancon | Sorrento Lumber | 2011 |
| Regional Cement (Non-Vote) | Michael Young | SCCPA |
Officers |
| Chairman | Joe Roche | Lafarge N.A. |
| Vice-Chairman | Mike Price | Angelle Concrete |
| Secretary/Treasurer | Ron Knapp | Buzzi Unicem USA |
Executive Committee |
| Chairman | Joe Roche | Lafarge N.A. |
| Vice-Chairman | Mike Price | Angelle Concrete |
| Secretary/Treasurer | Ron Knapp | Buzzi Unicem USA |
| Immediate Past Chairman | Ken Simon | Rinker Materials |
| Past Chairman | Lew Love | James Construction Group |
| Past Chairman | Wallace Heck | Heck Industries |
|