 |
|
 |

CAAL OFFICERS & BOARD MEMBERS
| Represents (Area) | Person | Company | Term Ends |
| District 1 SE (NO) | David Pavlovich | Nairn Concrete | 2013 |
| District 2 SC | Lenny Johnson | Ascension Ready Mix | 2012 |
| District 3 SW (Laf-LC) | James Guinn | Port Aggregates, Inc. | 2013 |
| District 4 Central (Alx) | Vince Tate | TXI | 2013 |
| District 5 North | Carlton Golden | Builders Supply | 2012 |
| Cement @ Large | Eddie Morgan | Ash Grove Cement | 2012 |
| Cement @ Large | Tommy Indest | Lafarge N.A. | 2013 |
| Concrete Pipe/Precast | Oliver Delery | Hanson Pipe & Precast | 2012 |
| Concrete Paving Cont. | Scott Ashmore | James Construction Group | 2013 |
| Aggregates | | | 2012 |
| Associate Member | Mark Cheek | Beta Testing & Inspection | 2013 |
| Member @ Large | Lew Love | James Construction Group | 2012 |
| Member @ Large | Lyman Fleniken | Fleniken Sand & Gravel | 2012 |
| Member @ Large | Jeff Melancon | Sorrento Lumber | 2013 |
| Member @ Large | Lonnie Johnston | Headwaters Resources | 2013 |
|
| Regional Cement (Non-Vote) | Michael Young | PCA/SCCPA |
Officers |
| Chairman | Mike Price | Quality Concrete, LLC |
| Chairman-Elect | Stuart Bishop | Baldwin Redi-Mix |
| Vice-Chairman | Paul Davis | Parish Concrete |
| Secretary/Treasurer | Ron Knapp | Buzzi Unicem USA |
Executive Committee |
| Chairman | Mike Price | Quality Concrete, LLC |
| Chairman-Elect | Stuart Bishop | Baldwin Redi-Mix |
| Vice-Chairman | Paul Davis | Parish Concrete |
| Secretary/Treasurer | Ron Knapp | Buzzi Unicem USA |
| Immediate Past Chairman | Joe Roche | Roche Consultants |
| Past Chairman | Ken Simon | Rinker Materials |
| Past Chairman | Lew Love | James Construction Group |
|